<?xml version="1.0" encoding="UTF-8"?>

<record version="2" id="10493">
 <title>table of Wilson quotient for $0 < n < 41$</title>
 <name>TableOfWilsonQuotientFor0N41</name>
 <created>2008-04-09 19:49:58</created>
 <modified>2008-04-11 20:17:01</modified>
 <type>Data Structure</type>
<parent id="10468">Wilson quotient</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="11A41"/>
	<category scheme="msc" code="11A51"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>The following table gives the numerator and denominator of the Wilson quotient for $0 &lt; n &lt; 41$, given in their lowest terms. If the denominator is 1, then $n$ is prime, but if the denominator is the same as $n$, then $n$ is composite and the numerator is simply $(n - 1)! + 1$.

\begin{tabular}{|r|r|r|}
$n$ &amp; Numerator of $W_n$ &amp; Denom. \\
1 &amp; 2 &amp; 1 \\
2 &amp; 1 &amp; 1 \\
3 &amp; 1 &amp; 1 \\
4 &amp; 7 &amp; 4 \\
5 &amp; 5 &amp; 1 \\
6 &amp; 121 &amp; 6 \\
7 &amp; 103 &amp; 1 \\
8 &amp; 5041 &amp; 8 \\
9 &amp; 40321 &amp; 9 \\
10 &amp; 362881 &amp; 10 \\
11 &amp; 329891 &amp; 1 \\
12 &amp; 39916801 &amp; 12 \\
13 &amp; 36846277 &amp; 1 \\
14 &amp; 6227020801 &amp; 14 \\
15 &amp; 87178291201 &amp; 15 \\
16 &amp; 1307674368001 &amp; 16 \\
17 &amp; 1230752346353 &amp; 1 \\
18 &amp; 355687428096001 &amp; 18 \\
19 &amp; 336967037143579 &amp; 1 \\
20 &amp; 121645100408832001 &amp; 20 \\
21 &amp; 2432902008176640001 &amp; 21 \\
22 &amp; 51090942171709440001 &amp; 22 \\
23 &amp; 48869596859895986087 &amp; 1 \\
24 &amp; 25852016738884976640001 &amp; 24 \\
25 &amp; 620448401733239439360001 &amp; 25 \\
26 &amp; 15511210043330985984000001 &amp; 26 \\
27 &amp; 403291461126605635584000001 &amp; 27 \\
28 &amp; 10888869450418352160768000001 &amp; 28 \\
29 &amp; 10513391193507374500051862069 &amp; 1 \\
30 &amp; 8841761993739701954543616000001 &amp; 30 \\
31 &amp; 8556543864909388988268015483871 &amp; 1 \\
32 &amp; 8222838654177922817725562880000001 &amp; 32 \\
33 &amp; 263130836933693530167218012160000001 &amp; 33 \\
34 &amp; 8683317618811886495518194401280000001 &amp; 34 \\
35 &amp; 295232799039604140847618609643520000001 &amp; 35 \\
36 &amp; 10333147966386144929666651337523200000001 &amp; 36 \\
37 &amp; 10053873697024357228864849950022572972973 &amp; 1 \\
38 &amp; 13763753091226345046315979581580902400000001 &amp; 38 \\
39 &amp; 523022617466601111760007224100074291200000001 &amp; 39 \\
40 &amp; 20397882081197443358640281739902897356800000001 &amp; 40 \\
\end{tabular}</content>
</record>
