<?xml version="1.0" encoding="UTF-8"?>

<record version="1" id="10537">
 <title>factorizations of $n!$ for $1 < n < 50$</title>
 <name>FactorizationsOfNFor1N50</name>
 <created>2008-04-22 21:11:29</created>
 <modified>2008-04-22 21:11:29</modified>
 <type>Example</type>
<parent id="10511">de Polignac's formula</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="11A51"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>The following table gives the exponent for each of the primes from 2 to 47 in the prime factorization of $n!$. Stripping off the zeroes and ignoring the top row and the leftmost column, this table is A115627 in Sloane's OEIS.

\begin{tabular}{|r|r|r|r|r|r|r|r|r|r|r|r|r|r|r|r|}
$n$&amp;  2 &amp;  3 &amp;  5 &amp; 7 &amp; 11&amp; 13&amp; 17&amp; 19&amp; 23&amp; 29&amp; 31&amp; 37&amp; 41&amp; 43&amp;47 \\
 2 &amp;  1 &amp;  0 &amp;  0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
 3 &amp;  1 &amp;  1 &amp;  0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
 4 &amp;  3 &amp;  1 &amp;  0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
 5 &amp;  3 &amp;  1 &amp;  1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
 6 &amp;  4 &amp;  2 &amp;  1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
 7 &amp;  4 &amp;  2 &amp;  1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
 8 &amp;  7 &amp;  2 &amp;  1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
 9 &amp;  7 &amp;  4 &amp;  1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
10 &amp;  8 &amp;  4 &amp;  2 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
11 &amp;  8 &amp;  4 &amp;  2 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
12 &amp; 10 &amp;  5 &amp;  2 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
13 &amp; 10 &amp;  5 &amp;  2 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
14 &amp; 11 &amp;  5 &amp;  2 &amp; 2 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
15 &amp; 11 &amp;  6 &amp;  3 &amp; 2 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
16 &amp; 15 &amp;  6 &amp;  3 &amp; 2 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
17 &amp; 15 &amp;  6 &amp;  3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
18 &amp; 16 &amp;  8 &amp;  3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
19 &amp; 16 &amp;  8 &amp;  3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
20 &amp; 18 &amp;  8 &amp;  4 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
21 &amp; 18 &amp;  9 &amp;  4 &amp; 3 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
22 &amp; 19 &amp;  9 &amp;  4 &amp; 3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
23 &amp; 19 &amp;  9 &amp;  4 &amp; 3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
24 &amp; 22 &amp; 10 &amp;  4 &amp; 3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
25 &amp; 22 &amp; 10 &amp;  6 &amp; 3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
26 &amp; 23 &amp; 10 &amp;  6 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
27 &amp; 23 &amp; 13 &amp;  6 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
28 &amp; 25 &amp; 13 &amp;  6 &amp; 4 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
29 &amp; 25 &amp; 13 &amp;  6 &amp; 4 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
30 &amp; 26 &amp; 14 &amp;  7 &amp; 4 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
31 &amp; 26 &amp; 14 &amp;  7 &amp; 4 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
32 &amp; 31 &amp; 14 &amp;  7 &amp; 4 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
33 &amp; 31 &amp; 15 &amp;  7 &amp; 4 &amp; 3 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
34 &amp; 32 &amp; 15 &amp;  7 &amp; 4 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
35 &amp; 32 &amp; 15 &amp;  8 &amp; 5 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
36 &amp; 34 &amp; 17 &amp;  8 &amp; 5 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 &amp; 0 \\
37 &amp; 34 &amp; 17 &amp;  8 &amp; 5 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 \\
38 &amp; 35 &amp; 17 &amp;  8 &amp; 5 &amp; 3 &amp; 2 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 \\
39 &amp; 35 &amp; 18 &amp;  8 &amp; 5 &amp; 3 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 \\
40 &amp; 38 &amp; 18 &amp;  9 &amp; 5 &amp; 3 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 &amp; 0 \\
41 &amp; 38 &amp; 18 &amp;  9 &amp; 5 &amp; 3 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 \\
42 &amp; 39 &amp; 19 &amp;  9 &amp; 6 &amp; 3 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 &amp; 0 \\
43 &amp; 39 &amp; 19 &amp;  9 &amp; 6 &amp; 3 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 \\
44 &amp; 41 &amp; 19 &amp;  9 &amp; 6 &amp; 4 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 \\
45 &amp; 41 &amp; 21 &amp; 10 &amp; 6 &amp; 4 &amp; 3 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 \\
46 &amp; 42 &amp; 21 &amp; 10 &amp; 6 &amp; 4 &amp; 3 &amp; 2 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 0 \\
47 &amp; 42 &amp; 21 &amp; 10 &amp; 6 &amp; 4 &amp; 3 &amp; 2 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 \\
48 &amp; 46 &amp; 22 &amp; 10 &amp; 6 &amp; 4 &amp; 3 &amp; 2 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 \\
49 &amp; 46 &amp; 22 &amp; 10 &amp; 8 &amp; 4 &amp; 3 &amp; 2 &amp; 2 &amp; 2 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 &amp; 1 \\
\end{tabular}</content>
</record>
