<?xml version="1.0" encoding="UTF-8"?>

<record version="1" id="10658">
 <title>table of values of the Liouville function and its summatory function</title>
 <name>TableOfValuesOfTheLiouvilleFunctionAndItsSummatoryFunction</name>
 <created>2008-06-04 18:55:38</created>
 <modified>2008-06-04 18:55:38</modified>
 <type>Data Structure</type>
<parent id="257">Liouville function</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="11A25"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>The following table lists the values of the Liouville function $\lambda(n)$ and the summatory Liouville function $L(n)$ for $0 &lt; n &lt; 101$. The Liouville function is defined as $\lambda(n) = (-1)^{\Omega(n)}$ (where $\Omega(n)$ is the number of nondistinct prime factors function). The matching summatory function for the Liouville function is $$L(n) = \sum_{i = 1}^n \lambda(i).$$

\begin{tabular}{|r|r|r|r|r|r|r|r|r|r|r|r|}
$n$ &amp; $\lambda(n)$ &amp; $L(n)$ &amp; $n$ &amp; $\lambda(n)$ &amp; $L(n)$ &amp; $n$ &amp; $\lambda(n)$ &amp; $L(n)$ &amp; $n$ &amp; $\lambda(n)$ &amp; $L(n)$ \\
1 &amp; 1 &amp; 1 &amp; 26 &amp; 1 &amp; 0 &amp; 51 &amp; 1 &amp; $-5$ &amp; 76 &amp; $-1$ &amp; $-8$ \\
2 &amp; $-1$ &amp; 0 &amp; 27 &amp; $-1$ &amp; $-1$ &amp; 52 &amp; $-1$ &amp; $-6$ &amp; 77 &amp; 1 &amp; $-7$ \\
3 &amp; $-1$ &amp; $-1$ &amp; 28 &amp; $-1$ &amp; $-2$ &amp; 53 &amp; $-1$ &amp; $-7$ &amp; 78 &amp; $-1$ &amp; $-8$ \\
4 &amp; 1 &amp; 0 &amp; 29 &amp; $-1$ &amp; $-3$ &amp; 54 &amp; 1 &amp; $-6$ &amp; 79 &amp; $-1$ &amp; $-9$ \\
5 &amp; $-1$ &amp; $-1$ &amp; 30 &amp; $-1$ &amp; $-4$ &amp; 55 &amp; 1 &amp; $-5$ &amp; 80 &amp; $-1$ &amp; $$-1$0$ \\
6 &amp; 1 &amp; 0 &amp; 31 &amp; $-1$ &amp; $-5$ &amp; 56 &amp; 1 &amp; $-4$ &amp; 81 &amp; 1 &amp; $-9$ \\
7 &amp; $-1$ &amp; $-1$ &amp; 32 &amp; $-1$ &amp; $-6$ &amp; 57 &amp; 1 &amp; $-3$ &amp; 82 &amp; 1 &amp; $-8$ \\
8 &amp; $-1$ &amp; $-2$ &amp; 33 &amp; 1 &amp; $-5$ &amp; 58 &amp; 1 &amp; $-2$ &amp; 83 &amp; $-1$ &amp; $-9$ \\
9 &amp; 1 &amp; $-1$ &amp; 34 &amp; 1 &amp; $-4$ &amp; 59 &amp; $-1$ &amp; $-3$ &amp; 84 &amp; 1 &amp; $-8$ \\
10 &amp; 1 &amp; 0 &amp; 35 &amp; 1 &amp; $-3$ &amp; 60 &amp; 1 &amp; $-2$ &amp; 85 &amp; 1 &amp; $-7$ \\
11 &amp; $-1$ &amp; $-1$ &amp; 36 &amp; 1 &amp; $-2$ &amp; 61 &amp; $-1$ &amp; $-3$ &amp; 86 &amp; 1 &amp; $-6$ \\
12 &amp; $-1$ &amp; $-2$ &amp; 37 &amp; $-1$ &amp; $-3$ &amp; 62 &amp; 1 &amp; $-2$ &amp; 87 &amp; 1 &amp; $-5$ \\
13 &amp; $-1$ &amp; $-3$ &amp; 38 &amp; 1 &amp; $-2$ &amp; 63 &amp; $-1$ &amp; $-3$ &amp; 88 &amp; 1 &amp; $-4$ \\
14 &amp; 1 &amp; $-2$ &amp; 39 &amp; 1 &amp; $-1$ &amp; 64 &amp; 1 &amp; $-2$ &amp; 89 &amp; $-1$ &amp; $-5$ \\
15 &amp; 1 &amp; $-1$ &amp; 40 &amp; 1 &amp; 0 &amp; 65 &amp; 1 &amp; $-1$ &amp; 90 &amp; 1 &amp; $-4$ \\
16 &amp; 1 &amp; 0 &amp; 41 &amp; $-1$ &amp; $-1$ &amp; 66 &amp; $-1$ &amp; $-2$ &amp; 91 &amp; 1 &amp; $-3$ \\
17 &amp; $-1$ &amp; $-1$ &amp; 42 &amp; $-1$ &amp; $-2$ &amp; 67 &amp; $-1$ &amp; $-3$ &amp; 92 &amp; $-1$ &amp; $-4$ \\
18 &amp; $-1$ &amp; $-2$ &amp; 43 &amp; $-1$ &amp; $-3$ &amp; 68 &amp; $-1$ &amp; $-4$ &amp; 93 &amp; 1 &amp; $-3$ \\
19 &amp; $-1$ &amp; $-3$ &amp; 44 &amp; $-1$ &amp; $-4$ &amp; 69 &amp; 1 &amp; $-3$ &amp; 94 &amp; 1 &amp; $-2$ \\
20 &amp; $-1$ &amp; $-4$ &amp; 45 &amp; $-1$ &amp; $-5$ &amp; 70 &amp; $-1$ &amp; $-4$ &amp; 95 &amp; 1 &amp; $-1$ \\
21 &amp; 1 &amp; $-3$ &amp; 46 &amp; 1 &amp; $-4$ &amp; 71 &amp; $-1$ &amp; $-5$ &amp; 96 &amp; 1 &amp; 0 \\
22 &amp; 1 &amp; $-2$ &amp; 47 &amp; $-1$ &amp; $-5$ &amp; 72 &amp; $-1$ &amp; $-6$ &amp; 97 &amp; $-1$ &amp; $-1$ \\
23 &amp; $-1$ &amp; $-3$ &amp; 48 &amp; $-1$ &amp; $-6$ &amp; 73 &amp; $-1$ &amp; $-7$ &amp; 98 &amp; $-1$ &amp; $-2$ \\
24 &amp; 1 &amp; $-2$ &amp; 49 &amp; 1 &amp; $-5$ &amp; 74 &amp; 1 &amp; $-6$ &amp; 99 &amp; $-1$ &amp; $-3$ \\
25 &amp; 1 &amp; $-1$ &amp; 50 &amp; $-1$ &amp; $-6$ &amp; 75 &amp; $-1$ &amp; $-7$ &amp; 100 &amp; 1 &amp; $-2$ \\
\end{tabular}</content>
</record>
