<?xml version="1.0" encoding="UTF-8"?>

<record version="1" id="10699">
 <title>table of natural logarithms</title>
 <name>TableOfNaturalLogarithms</name>
 <created>2008-06-12 21:07:07</created>
 <modified>2008-06-12 21:07:07</modified>
 <type>Data Structure</type>
<parent id="2367">logarithm</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="26-00"/>
	<category scheme="msc" code="26A09"/>
	<category scheme="msc" code="26A06"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>This table is for integers in the range $-1 &lt; n &lt; 100$. To find the natural logarithm (that is, with base $e$, the natural log base) for the desired $n$, look for the ten's place digit (0 in the case of $-1 &lt; n &lt; 10$) in the leftmost column and the one's place digit in the topmost row. The intersection $x$ of that row and column thus gives $\log n$ to four or five decimal places.

\begin{tabular}{|l|l|l|l|l|l|l|l|l|l|l|}
$n$  &amp; 0  &amp; 1 &amp; 2 &amp; 3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 \\
0 &amp; $-\infty$ &amp; 0.0000 &amp; 0.69315 &amp; 1.09861 &amp; 1.38629 &amp; 1.60944 &amp; 1.79176 &amp; 1.94591 &amp; 2.07944 &amp; 2.19722 \\
1 &amp; 2.30259 &amp; 2.3979 &amp; 2.48491 &amp; 2.56495 &amp; 2.63906 &amp; 2.70805 &amp; 2.77259 &amp; 2.83321 &amp; 2.89037 &amp; 2.94444 \\
2 &amp; 2.99573 &amp; 3.04452 &amp; 3.09104 &amp; 3.13549 &amp; 3.17805 &amp; 3.21888 &amp; 3.2581 &amp; 3.29584 &amp; 3.3322 &amp; 3.3673 \\
3 &amp; 3.4012 &amp; 3.43399 &amp; 3.46574 &amp; 3.49651 &amp; 3.52636 &amp; 3.55535 &amp; 3.58352 &amp; 3.61092 &amp; 3.63759 &amp; 3.66356 \\
4 &amp; 3.68888 &amp; 3.71357 &amp; 3.73767 &amp; 3.7612 &amp; 3.78419 &amp; 3.80666 &amp; 3.82864 &amp; 3.85015 &amp; 3.8712 &amp; 3.89182 \\
5 &amp; 3.91202 &amp; 3.93183 &amp; 3.95124 &amp; 3.97029 &amp; 3.98898 &amp; 4.00733 &amp; 4.02535 &amp; 4.04305 &amp; 4.06044 &amp; 4.07754 \\
6 &amp; 4.09434 &amp; 4.11087 &amp; 4.12713 &amp; 4.14313 &amp; 4.15888 &amp; 4.17439 &amp; 4.18965 &amp; 4.20469 &amp; 4.21951 &amp; 4.23411 \\
7 &amp; 4.2485 &amp; 4.26268 &amp; 4.27667 &amp; 4.29046 &amp; 4.30407 &amp; 4.31749 &amp; 4.33073 &amp; 4.34381 &amp; 4.35671 &amp; 4.36945 \\
8 &amp; 4.38203 &amp; 4.39445 &amp; 4.40672 &amp; 4.41884 &amp; 4.43082 &amp; 4.44265 &amp; 4.45435 &amp; 4.46591 &amp; 4.47734 &amp; 4.48864 \\
9 &amp; 4.49981 &amp; 4.51086 &amp; 4.52179 &amp; 4.5326 &amp; 4.54329 &amp; 4.55388 &amp; 4.56435 &amp; 4.57471 &amp; 4.58497 &amp; 4.59512 \\
\end{tabular}</content>
</record>
