<?xml version="1.0" encoding="UTF-8"?>

<record version="1" id="10703">
 <title>table of common logarithms</title>
 <name>TableOfCommonLogarithms</name>
 <created>2008-06-14 16:59:39</created>
 <modified>2008-06-14 16:59:39</modified>
 <type>Data Structure</type>
<parent id="8865">Briggsian logarithms</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="01-08"/>
	<category scheme="msc" code="65A05"/>
	<category scheme="msc" code="26-00"/>
	<category scheme="msc" code="26A09"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>This table is for integers in the range $-1 &lt; n &lt; 100$. To find the common logarithm (that is, with base 10, the same base of our numeral system) for the desired $n$, look for the ten's place digit (0 in the case of $-1 &lt; n &lt; 10$) in the leftmost column and the one's place digit in the topmost row. The intersection $x$ of that row and column thus gives $\log _{10} n$ to four or five decimal places.

\begin{tabular}{|l|l|l|l|l|l|l|l|l|l|l|}
$n$ &amp; 0 &amp; 1 &amp; 2 &amp; 3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 \\
0 &amp; $-\infty$ &amp; 0.00000 &amp; 0.30103 &amp; 0.477121 &amp; 0.60206 &amp; 0.69897 &amp; 0.778151 &amp; 0.845098 &amp; 0.90309 &amp; 0.954243 \\
1 &amp; 1. &amp; 1.04139 &amp; 1.07918 &amp; 1.11394 &amp; 1.14613 &amp; 1.17609 &amp; 1.20412 &amp; 1.23045 &amp; 1.25527 &amp; 1.27875 \\
2 &amp; 1.30103 &amp; 1.32222 &amp; 1.34242 &amp; 1.36173 &amp; 1.38021 &amp; 1.39794 &amp; 1.41497 &amp; 1.43136 &amp; 1.44716 &amp; 1.4624 \\
3 &amp; 1.47712 &amp; 1.49136 &amp; 1.50515 &amp; 1.51851 &amp; 1.53148 &amp; 1.54407 &amp; 1.5563 &amp; 1.5682 &amp; 1.57978 &amp; 1.59106 \\
4 &amp; 1.60206 &amp; 1.61278 &amp; 1.62325 &amp; 1.63347 &amp; 1.64345 &amp; 1.65321 &amp; 1.66276 &amp; 1.6721 &amp; 1.68124 &amp; 1.6902 \\
5 &amp; 1.69897 &amp; 1.70757 &amp; 1.716 &amp; 1.72428 &amp; 1.73239 &amp; 1.74036 &amp; 1.74819 &amp; 1.75587 &amp; 1.76343 &amp; 1.77085 \\
6 &amp; 1.77815 &amp; 1.78533 &amp; 1.79239 &amp; 1.79934 &amp; 1.80618 &amp; 1.81291 &amp; 1.81954 &amp; 1.82607 &amp; 1.83251 &amp; 1.83885 \\
7 &amp; 1.8451 &amp; 1.85126 &amp; 1.85733 &amp; 1.86332 &amp; 1.86923 &amp; 1.87506 &amp; 1.88081 &amp; 1.88649 &amp; 1.89209 &amp; 1.89763 \\
8 &amp; 1.90309 &amp; 1.90849 &amp; 1.91381 &amp; 1.91908 &amp; 1.92428 &amp; 1.92942 &amp; 1.9345 &amp; 1.93952 &amp; 1.94448 &amp; 1.94939 \\
9 &amp; 1.95424 &amp; 1.95904 &amp; 1.96379 &amp; 1.96848 &amp; 1.97313 &amp; 1.97772 &amp; 1.98227 &amp; 1.98677 &amp; 1.99123 &amp; 1.99564 \\
\end{tabular}</content>
</record>
