<?xml version="1.0" encoding="UTF-8"?>

<record version="1" id="10804">
 <title>table of primes in arithmetic progressions per Dirichlet's theorem</title>
 <name>TableOfPrimesInArithmeticProgressionsPerDirichletsTheorem</name>
 <created>2008-07-16 21:09:33</created>
 <modified>2008-07-16 21:09:33</modified>
 <type>Data Structure</type>
<parent id="2000">Dirichlet's theorem on primes in arithmetic progressions</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="11N13"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>Dirichlet's theorem on primes in arithmetic progressions tells us that given the $n$th prime $p_n$, there are infinitely many primes of the form $mp_n + 1$. Obviously, for $p_1 = 2$, the primes of that form are merely the odd primes. For the other primes, $m$ has to be even, but not much else appears obvious.

The leftmost column of this table gives the $n$th prime, the second column from the left gives the smallest prime of the form $mp_n + 1$, the third column from the left gives the second smallest prime of that form, etc. Apart from the leftmost column, none of the columns contain a sequence in ascending order.

\begin{tabular}{|r|r|r|r|r|r|r|r|r|r|r|}
$p_n$ &amp;   &amp;   &amp;   &amp;    &amp;    &amp;    &amp;    &amp;    &amp;    &amp;    \\
2 &amp; 3 &amp; 5 &amp; 7 &amp; 11 &amp; 13 &amp; 17 &amp; 19 &amp; 23 &amp; 29 &amp; 31 \\
3 &amp; 7 &amp; 13 &amp; 19 &amp; 31 &amp; 37 &amp; 43 &amp; 61 &amp; 67 &amp; 73 &amp; 79 \\
5 &amp; 11 &amp; 31 &amp; 41 &amp; 61 &amp; 71 &amp; 101 &amp; 131 &amp; 151 &amp; 181 &amp; 191 \\
7 &amp; 29 &amp; 43 &amp; 71 &amp; 113 &amp; 127 &amp; 197 &amp; 211 &amp; 239 &amp; 281 &amp; 337 \\
11 &amp; 23 &amp; 67 &amp; 89 &amp; 199 &amp; 331 &amp; 353 &amp; 397 &amp; 419 &amp; 463 &amp; 617 \\
13 &amp; 53 &amp; 79 &amp; 131 &amp; 157 &amp; 313 &amp; 443 &amp; 521 &amp; 547 &amp; 599 &amp; 677 \\
17 &amp; 103 &amp; 137 &amp; 239 &amp; 307 &amp; 409 &amp; 443 &amp; 613 &amp; 647 &amp; 919 &amp; 953 \\
19 &amp; 191 &amp; 229 &amp; 419 &amp; 457 &amp; 571 &amp; 647 &amp; 761 &amp; 1103 &amp; 1217 &amp; 1483 \\
23 &amp; 47 &amp; 139 &amp; 277 &amp; 461 &amp; 599 &amp; 691 &amp; 829 &amp; 967 &amp; 1013 &amp; 1151 \\
29 &amp; 59 &amp; 233 &amp; 349 &amp; 523 &amp; 929 &amp; 1103 &amp; 1277 &amp; 1451 &amp; 1567 &amp; 1741 \\
31 &amp; 311 &amp; 373 &amp; 683 &amp; 1117 &amp; 1303 &amp; 1427 &amp; 1489 &amp; 1613 &amp; 1861 &amp; 2357 \\
37 &amp; 149 &amp; 223 &amp; 593 &amp; 1259 &amp; 1481 &amp; 1777 &amp; 1999 &amp; 2221 &amp; 2591 &amp; 2887 \\
41 &amp; 83 &amp; 739 &amp; 821 &amp; 1231 &amp; 1559 &amp; 1723 &amp; 2297 &amp; 2543 &amp; 2707 &amp; 2789 \\
43 &amp; 173 &amp; 431 &amp; 947 &amp; 1033 &amp; 1291 &amp; 1549 &amp; 1721 &amp; 1979 &amp; 2237 &amp; 2753 \\
47 &amp; 283 &amp; 659 &amp; 941 &amp; 1129 &amp; 1223 &amp; 1693 &amp; 1787 &amp; 2069 &amp; 2351 &amp; 2539 \\
53 &amp; 107 &amp; 743 &amp; 1061 &amp; 1697 &amp; 2333 &amp; 2969 &amp; 3181 &amp; 3499 &amp; 3923 &amp; 4241 \\
59 &amp; 709 &amp; 827 &amp; 1063 &amp; 1181 &amp; 1889 &amp; 2243 &amp; 2833 &amp; 3187 &amp; 3541 &amp; 3659 \\
61 &amp; 367 &amp; 733 &amp; 977 &amp; 1709 &amp; 1831 &amp; 2441 &amp; 3539 &amp; 4027 &amp; 4271 &amp; 4637 \\
67 &amp; 269 &amp; 1609 &amp; 1877 &amp; 2011 &amp; 3083 &amp; 3217 &amp; 4021 &amp; 4289 &amp; 4423 &amp; 4691 \\
71 &amp; 569 &amp; 853 &amp; 1279 &amp; 1847 &amp; 2131 &amp; 2273 &amp; 2557 &amp; 2699 &amp; 4261 &amp; 5113 \\
73 &amp; 293 &amp; 439 &amp; 877 &amp; 1607 &amp; 1753 &amp; 3067 &amp; 3359 &amp; 3797 &amp; 3943 &amp; 4673 \\
79 &amp; 317 &amp; 1423 &amp; 2213 &amp; 2371 &amp; 2687 &amp; 3319 &amp; 3793 &amp; 4583 &amp; 5531 &amp; 5689 \\
83 &amp; 167 &amp; 499 &amp; 997 &amp; 1163 &amp; 1993 &amp; 2657 &amp; 4483 &amp; 4649 &amp; 5147 &amp; 5479 \\
89 &amp; 179 &amp; 1069 &amp; 2137 &amp; 2671 &amp; 3739 &amp; 3917 &amp; 4273 &amp; 4451 &amp; 5519 &amp; 6053 \\
97 &amp; 389 &amp; 971 &amp; 1553 &amp; 1747 &amp; 3299 &amp; 3881 &amp; 4463 &amp; 4657 &amp; 5821 &amp; 6791 \\
\end{tabular}</content>
</record>
