<?xml version="1.0" encoding="UTF-8"?>

<record version="2" id="8797">
 <title>table of addition up to 12</title>
 <name>TableOfAdditionUpTo12</name>
 <created>2007-01-19 17:57:41</created>
 <modified>2007-01-20 12:55:58</modified>
 <type>Data Structure</type>
<parent id="8786">addition</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="11B25"/>
	<category scheme="msc" code="00A05"/>
	<category scheme="msc" code="00A06"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>Because of the commutative property of addition, it does not matter if the row or the column gives the first operand.

\begin{tabular}{|c|l|l|l|l|l|l|l|l|l|l|l|l|}
+ &amp; 1 &amp; 2 &amp; 3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 \\
1 &amp; 2 &amp; 3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 \\
2 &amp; 3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 \\
3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 \\
4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 \\
5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 \\
6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 &amp; 18 \\
7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 &amp; 18 &amp; 19 \\
8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 &amp; 18 &amp; 19 &amp; 20 \\
9 &amp; 10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 &amp; 18 &amp; 19 &amp; 20 &amp; 21 \\
10 &amp; 11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 &amp; 18 &amp; 19 &amp; 20 &amp; 21 &amp; 22 \\
11 &amp; 12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 &amp; 18 &amp; 19 &amp; 20 &amp; 21 &amp; 22 &amp; 23 \\
12 &amp; 13 &amp; 14 &amp; 15 &amp; 16 &amp; 17 &amp; 18 &amp; 19 &amp; 20 &amp; 21 &amp; 22 &amp; 23 &amp; 24 \\
\end{tabular}

It is obvious that the longest northwest to southeast diagonal contains numbers of the form $2n$.</content>
</record>
