<?xml version="1.0" encoding="UTF-8"?>

<record version="3" id="8799">
 <title>table of multiplication up to 12</title>
 <name>TableOfMultiplicationUpTo12</name>
 <created>2007-01-19 18:01:56</created>
 <modified>2007-04-18 17:31:25</modified>
 <type>Data Structure</type>
<parent id="8789">multiplication</parent>
 <creator id="13766" name="PrimeFan"/>
 <author id="13766" name="PrimeFan"/>
 <classification>
	<category scheme="msc" code="11B25"/>
	<category scheme="msc" code="00A05"/>
	<category scheme="msc" code="00A06"/>
 </classification>
 <preamble>% this is the default PlanetMath preamble.  as your knowledge
% of TeX increases, you will probably want to edit this, but
% it should be fine as is for beginners.

% almost certainly you want these
\usepackage{amssymb}
\usepackage{amsmath}
\usepackage{amsfonts}

% used for TeXing text within eps files
%\usepackage{psfrag}
% need this for including graphics (\includegraphics)
%\usepackage{graphicx}
% for neatly defining theorems and propositions
%\usepackage{amsthm}
% making logically defined graphics
%\usepackage{xypic}

% there are many more packages, add them here as you need them

% define commands here
</preamble>
 <content>Because of the commutative property of multiplication, it does not matter if the row or the column gives the first operand.

\begin{tabular}{|r|r|r|r|r|r|r|r|r|r|r|r|r|}
$\times$ &amp; 1 &amp; 2 &amp; 3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 \\
1 &amp; 1 &amp; 2 &amp; 3 &amp; 4 &amp; 5 &amp; 6 &amp; 7 &amp; 8 &amp; 9 &amp; 10 &amp; 11 &amp; 12 \\
2 &amp; 2 &amp; 4 &amp; 6 &amp; 8 &amp; 10 &amp; 12 &amp; 14 &amp; 16 &amp; 18 &amp; 20 &amp; 22 &amp; 24 \\
3 &amp; 3 &amp; 6 &amp; 9 &amp; 12 &amp; 15 &amp; 18 &amp; 21 &amp; 24 &amp; 27 &amp; 30 &amp; 33 &amp; 36 \\
4 &amp; 4 &amp; 8 &amp; 12 &amp; 16 &amp; 20 &amp; 24 &amp; 28 &amp; 32 &amp; 36 &amp; 40 &amp; 44 &amp; 48 \\
5 &amp; 5 &amp; 10 &amp; 15 &amp; 20 &amp; 25 &amp; 30 &amp; 35 &amp; 40 &amp; 45 &amp; 50 &amp; 55 &amp; 60 \\
6 &amp; 6 &amp; 12 &amp; 18 &amp; 24 &amp; 30 &amp; 36 &amp; 42 &amp; 48 &amp; 54 &amp; 60 &amp; 66 &amp; 72 \\
7 &amp; 7 &amp; 14 &amp; 21 &amp; 28 &amp; 35 &amp; 42 &amp; 49 &amp; 56 &amp; 63 &amp; 70 &amp; 77 &amp; 84 \\
8 &amp; 8 &amp; 16 &amp; 24 &amp; 32 &amp; 40 &amp; 48 &amp; 56 &amp; 64 &amp; 72 &amp; 80 &amp; 88 &amp; 96 \\
9 &amp; 9 &amp; 18 &amp; 27 &amp; 36 &amp; 45 &amp; 54 &amp; 63 &amp; 72 &amp; 81 &amp; 90 &amp; 99 &amp; 108 \\
10 &amp; 10 &amp; 20 &amp; 30 &amp; 40 &amp; 50 &amp; 60 &amp; 70 &amp; 80 &amp; 90 &amp; 100 &amp; 110 &amp; 120 \\
11 &amp; 11 &amp; 22 &amp; 33 &amp; 44 &amp; 55 &amp; 66 &amp; 77 &amp; 88 &amp; 99 &amp; 110 &amp; 121 &amp; 132 \\
12 &amp; 12 &amp; 24 &amp; 36 &amp; 48 &amp; 60 &amp; 72 &amp; 84 &amp; 96 &amp; 108 &amp; 120 &amp; 132 &amp; 144 \\
\end{tabular}

Obviously the longest northwest to southeast diagonal contains numbers of the form $n^2$.</content>
</record>
