PlanetMath (more info)
 Math for the people, by the people. Sponsor PlanetMath
Encyclopedia | Requests | Forums | Docs | Wiki | Random | RSS  
Login
create new user
name:
pass:
forget your password?
Main Menu
Ratings Detail: C++
Summary of current ratings for the object:
Clarity: 1.25
Correctness: 1.75
Pedagogy: 1.25
Language: 2
Average: 1.5625
Number of votes counted (recent votes): 8
Number of votes counted (active votes): 84
All historical votes: 84
Back to the object

Detailed list of ratings:
User Date Clarity Correctness Pedagogy Language Comment
stitch date unknown 2 4 2 5
Mathprof date unknown 1 1 1 1
Mravinci date unknown 5 5 5 5
MathNerd date unknown 5 5 5 5
CompositeFan date unknown 5 5 5 5
CWoo date unknown 1 1 1 1
knodeltheory date unknown 5 5 5 5
nsmith2001 date unknown 5 5 5 5
PrimeFan date unknown 5 5 5 5
minimumbob date unknown 5 5 5 5
Mathprof date unknown 1 1 1 1
PrimeFan date unknown 5 5 5 5
Robert_Happelberg date unknown 5 5 5 5
CyclotomicQ date unknown 5 5 5 5
Mravinci date unknown 5 5 5 5
MathNerd date unknown 5 5 5 5
knodeltheory date unknown 5 5 5 5
nsmith2001 date unknown 5 5 5 5
CompositeFan date unknown 5 5 5 5
CompositeFan date unknown 5 5 5 5
Mravinci date unknown 5 5 5 5
Back to the object