PlanetMath (more info)
 Math for the people, by the people. Sponsor PlanetMath
Encyclopedia | Requests | Forums | Docs | Wiki | Random | RSS  
Login
create new user
name:
pass:
forget your password?
Main Menu
Revision difference : table of subtraction up to 12
Version current Version 2
In this table of subtraction, the column operand is first and the row operand is second. In this table of subtraction, the column operand is first and the row operand is second.
\begin{tabular}{|c|l|l|l|l|l|l|l|l|l|l|l|l|} \begin{tabular}{|c|l|l|l|l|l|l|l|l|l|l|l|l|}
$-$ & 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & 9 & 10 & 11 & 12 \\ $-$ & 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 & 9 & 10 & 11 & 12 \\
1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ & $-9$ & $-10$ & $-11$ \\ 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ & $-9$ & $-10$ & $-11$ \\
2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ & $-9$ & $-10$ \\ 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ & $-9$ & $-10$ \\
3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ & $-9$ \\ 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ & $-9$ \\
4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ \\ 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ & $-8$ \\
5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ \\ 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ & $-7$ \\
6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ \\ 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ & $-6$ \\
7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ \\ 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ & $-5$ \\
8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ \\ 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ & $-4$ \\
9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ \\ 9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ & $-3$ \\
10 & 9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ \\ 10 & 9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ & $-2$ \\
11 & 10 & 9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ \\ 11 & 10 & 9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0 & $-1$ \\
12 & 11 & 10 & 9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0\\ 12 & 11 & 10 & 9 & 8 & 7 & 6 & 5 & 4 & 3 & 2 & 1 & 0\\
\end{tabular} \end{tabular}
The longest northwest to southeast diagonal obviously contains zeroes. The longest northwest to southeast diagonal obviously contains zeroes.