table of Wilson quotient for 0<n<41


The following table gives the numerator and denominator of the Wilson quotientMathworldPlanetmath for 0<n<41, given in their lowest terms. If the denominator is 1, then n is prime, but if the denominator is the same as n, then n is composite and the numerator is simply (n-1)!+1.

n Numerator of Wn Denom.
1 2 1
2 1 1
3 1 1
4 7 4
5 5 1
6 121 6
7 103 1
8 5041 8
9 40321 9
10 362881 10
11 329891 1
12 39916801 12
13 36846277 1
14 6227020801 14
15 87178291201 15
16 1307674368001 16
17 1230752346353 1
18 355687428096001 18
19 336967037143579 1
20 121645100408832001 20
21 2432902008176640001 21
22 51090942171709440001 22
23 48869596859895986087 1
24 25852016738884976640001 24
25 620448401733239439360001 25
26 15511210043330985984000001 26
27 403291461126605635584000001 27
28 10888869450418352160768000001 28
29 10513391193507374500051862069 1
30 8841761993739701954543616000001 30
31 8556543864909388988268015483871 1
32 8222838654177922817725562880000001 32
33 263130836933693530167218012160000001 33
34 8683317618811886495518194401280000001 34
35 295232799039604140847618609643520000001 35
36 10333147966386144929666651337523200000001 36
37 10053873697024357228864849950022572972973 1
38 13763753091226345046315979581580902400000001 38
39 523022617466601111760007224100074291200000001 39
40 20397882081197443358640281739902897356800000001 40
Title table of Wilson quotient for 0<n<41
Canonical name TableOfWilsonQuotientFor0N41
Date of creation 2013-03-22 17:59:00
Last modified on 2013-03-22 17:59:00
Owner PrimeFan (13766)
Last modified by PrimeFan (13766)
Numerical id 5
Author PrimeFan (13766)
Entry type Data Structure
Classification msc 11A51
Classification msc 11A41