table of integer factorizations for 0<n<1001


In addition to the factorizations of the first thousand positive integers, the following table also gives the values of the following functions: Ω(n), the number of (nondistinct) prime factorsMathworldPlanetmath function; ω(n), the number of distinct prime factors function; the difference between the two Ω(n)-ω(n) (with the heading Σa for the sake of not making the table wider than necessary); λ(n), the Liouville functionMathworldPlanetmath; and μ(n), the Möbius function.

n Factorization Ω(n) ω(n) Σa λ(n) μ(n)
1 Unit 0 0 0 1 1
2 Prime 1 1 0 -1 -1
3 Prime 1 1 0 -1 -1
4 22 2 1 1 1 0
5 Prime 1 1 0 -1 -1
6 23 2 2 0 1 1
7 Prime 1 1 0 -1 -1
8 23 3 1 2 -1 0
9 32 2 1 1 1 0
10 25 2 2 0 1 1
11 Prime 1 1 0 -1 -1
12 223 3 2 1 -1 0
13 Prime 1 1 0 -1 -1
14 27 2 2 0 1 1
15 35 2 2 0 1 1
16 24 4 1 3 1 0
17 Prime 1 1 0 -1 -1
18 232 3 2 1 -1 0
19 Prime 1 1 0 -1 -1
20 225 3 2 1 -1 0
21 37 2 2 0 1 1
22 211 2 2 0 1 1
23 Prime 1 1 0 -1 -1
24 233 4 2 2 1 0
25 52 2 1 1 1 0
26 213 2 2 0 1 1
27 33 3 1 2 -1 0
28 227 3 2 1 -1 0
29 Prime 1 1 0 -1 -1
30 235 3 3 0 -1 -1
31 Prime 1 1 0 -1 -1
32 25 5 1 4 -1 0
33 311 2 2 0 1 1
34 217 2 2 0 1 1
35 57 2 2 0 1 1
36 2232 4 2 2 1 0
37 Prime 1 1 0 -1 -1
38 219 2 2 0 1 1
39 313 2 2 0 1 1
40 235 4 2 2 1 0
41 Prime 1 1 0 -1 -1
42 237 3 3 0 -1 -1
43 Prime 1 1 0 -1 -1
44 2211 3 2 1 -1 0
45 325 3 2 1 -1 0
46 223 2 2 0 1 1
47 Prime 1 1 0 -1 -1
48 243 5 2 3 -1 0
49 72 2 1 1 1 0
50 252 3 2 1 -1 0
51 317 2 2 0 1 1
52 2213 3 2 1 -1 0
53 Prime 1 1 0 -1 -1
54 233 4 2 2 1 0
55 511 2 2 0 1 1
56 237 4 2 2 1 0
57 319 2 2 0 1 1
58 229 2 2 0 1 1
59 Prime 1 1 0 -1 -1
60 2235 4 3 1 1 0
61 Prime 1 1 0 -1 -1
62 231 2 2 0 1 1
63 327 3 2 1 -1 0
64 26 6 1 5 1 0
65 513 2 2 0 1 1
66 2311 3 3 0 -1 -1
67 Prime 1 1 0 -1 -1
68 2217 3 2 1 -1 0
69 323 2 2 0 1 1
70 257 3 3 0 -1 -1
71 Prime 1 1 0 -1 -1
72 2332 5 2 3 -1 0
73 Prime 1 1 0 -1 -1
74 237 2 2 0 1 1
75 352 3 2 1 -1 0
76 2219 3 2 1 -1 0
77 711 2 2 0 1 1
78 2313 3 3 0 -1 -1
79 Prime 1 1 0 -1 -1
80 245 5 2 3 -1 0
81 34 4 1 3 1 0
82 241 2 2 0 1 1
83 Prime 1 1 0 -1 -1
84 2237 4 3 1 1 0
85 517 2 2 0 1 1
86 243 2 2 0 1 1
87 329 2 2 0 1 1
88 2311 4 2 2 1 0
89 Prime 1 1 0 -1 -1
90 2325 4 3 1 1 0
91 713 2 2 0 1 1
92 2223 3 2 1 -1 0
93 331 2 2 0 1 1
94 247 2 2 0 1 1
95 519 2 2 0 1 1
96 253 6 2 4 1 0
97 Prime 1 1 0 -1 -1
98 272 3 2 1 -1 0
99 3211 3 2 1 -1 0
100 2252 4 2 2 1 0
101 Prime 1 1 0 -1 -1
102 2317 3 3 0 -1 -1
103 Prime 1 1 0 -1 -1
104 2313 4 2 2 1 0
105 357 3 3 0 -1 -1
106 253 2 2 0 1 1
107 Prime 1 1 0 -1 -1
108 2233 5 2 3 -1 0
109 Prime 1 1 0 -1 -1
110 2511 3 3 0 -1 -1
111 337 2 2 0 1 1
112 247 5 2 3 -1 0
113 Prime 1 1 0 -1 -1
114 2319 3 3 0 -1 -1
115 523 2 2 0 1 1
116 2229 3 2 1 -1 0
117 3213 3 2 1 -1 0
118 259 2 2 0 1 1
119 717 2 2 0 1 1
120 2335 5 3 2 -1 0
121 112 2 1 1 1 0
122 261 2 2 0 1 1
123 341 2 2 0 1 1
124 2231 3 2 1 -1 0
125 53 3 1 2 -1 0
126 2327 4 3 1 1 0
127 Prime 1 1 0 -1 -1
128 27 7 1 6 -1 0
129 343 2 2 0 1 1
130 2513 3 3 0 -1 -1
131 Prime 1 1 0 -1 -1
132 22311 4 3 1 1 0
133 719 2 2 0 1 1
134 267 2 2 0 1 1
135 335 4 2 2 1 0
136 2317 4 2 2 1 0
137 Prime 1 1 0 -1 -1
138 2323 3 3 0 -1 -1
139 Prime 1 1 0 -1 -1
140 2257 4 3 1 1 0
141 347 2 2 0 1 1
142 271 2 2 0 1 1
143 1113 2 2 0 1 1
144 2432 6 2 4 1 0
145 529 2 2 0 1 1
146 273 2 2 0 1 1
147 372 3 2 1 -1 0
148 2237 3 2 1 -1 0
149 Prime 1 1 0 -1 -1
150 2352 4 3 1 1 0
151 Prime 1 1 0 -1 -1
152 2319 4 2 2 1 0
153 3217 3 2 1 -1 0
154 2711 3 3 0 -1 -1
155 531 2 2 0 1 1
156 22313 4 3 1 1 0
157 Prime 1 1 0 -1 -1
158 279 2 2 0 1 1
159 353 2 2 0 1 1
160 255 6 2 4 1 0
161 723 2 2 0 1 1
162 234 5 2 3 -1 0
163 Prime 1 1 0 -1 -1
164 2241 3 2 1 -1 0
165 3511 3 3 0 -1 -1
166 283 2 2 0 1 1
167 Prime 1 1 0 -1 -1
168 2337 5 3 2 -1 0
169 132 2 1 1 1 0
170 2517 3 3 0 -1 -1
171 3219 3 2 1 -1 0
172 2243 3 2 1 -1 0
173 Prime 1 1 0 -1 -1
174 2329 3 3 0 -1 -1
175 527 3 2 1 -1 0
176 2411 5 2 3 -1 0
177 359 2 2 0 1 1
178 289 2 2 0 1 1
179 Prime 1 1 0 -1 -1
180 22325 5 3 2 -1 0
181 Prime 1 1 0 -1 -1
182 2713 3 3 0 -1 -1
183 361 2 2 0 1 1
184 2323 4 2 2 1 0
185 537 2 2 0 1 1
186 2331 3 3 0 -1 -1
187 1117 2 2 0 1 1
188 2247 3 2 1 -1 0
189 337 4 2 2 1 0
190 2519 3 3 0 -1 -1
191 Prime 1 1 0 -1 -1
192 263 7 2 5 -1 0
193 Prime 1 1 0 -1 -1
194 297 2 2 0 1 1
195 3513 3 3 0 -1 -1
196 2272 4 2 2 1 0
197 Prime 1 1 0 -1 -1
198 23211 4 3 1 1 0
199 Prime 1 1 0 -1 -1
200 2352 5 2 3 -1 0
201 367 2 2 0 1 1
202 2101 2 2 0 1 1
203 729 2 2 0 1 1
204 22317 4 3 1 1 0
205 541 2 2 0 1 1
206 2103 2 2 0 1 1
207 3223 3 2 1 -1 0
208 2413 5 2 3 -1 0
209 1119 2 2 0 1 1
210 2357 4 4 0 1 1
211 Prime 1 1 0 -1 -1
212 2253 3 2 1 -1 0
213 371 2 2 0 1 1
214 2107 2 2 0 1 1
215 543 2 2 0 1 1
216 2333 6 2 4 1 0
217 731 2 2 0 1 1
218 2109 2 2 0 1 1
219 373 2 2 0 1 1
220 22511 4 3 1 1 0
221 1317 2 2 0 1 1
222 2337 3 3 0 -1 -1
223 Prime 1 1 0 -1 -1
224 257 6 2 4 1 0
225 3252 4 2 2 1 0
226 2113 2 2 0 1 1
227 Prime 1 1 0 -1 -1
228 22319 4 3 1 1 0
229 Prime 1 1 0 -1 -1
230 2523 3 3 0 -1 -1
231 3711 3 3 0 -1 -1
232 2329 4 2 2 1 0
233 Prime 1 1 0 -1 -1
234 23213 4 3 1 1 0
235 547 2 2 0 1 1
236 2259 3 2 1 -1 0
237 379 2 2 0 1 1
238 2717 3 3 0 -1 -1
239 Prime 1 1 0 -1 -1
240 2435 6 3 3 1 0
241 Prime 1 1 0 -1 -1
242 2112 3 2 1 -1 0
243 35 5 1 4 -1 0
244 2261 3 2 1 -1 0
245 572 3 2 1 -1 0
246 2341 3 3 0 -1 -1
247 1319 2 2 0 1 1
248 2331 4 2 2 1 0
249 383 2 2 0 1 1
250 253 4 2 2 1 0
251 Prime 1 1 0 -1 -1
252 22327 5 3 2 -1 0
253 1123 2 2 0 1 1
254 2127 2 2 0 1 1
255 3517 3 3 0 -1 -1
256 28 8 1 7 1 0
257 Prime 1 1 0 -1 -1
258 2343 3 3 0 -1 -1
259 737 2 2 0 1 1
260 22513 4 3 1 1 0
261 3229 3 2 1 -1 0
262 2131 2 2 0 1 1
263 Prime 1 1 0 -1 -1
264 23311 5 3 2 -1 0
265 553 2 2 0 1 1
266 2719 3 3 0 -1 -1
267 389 2 2 0 1 1
268 2267 3 2 1 -1 0
269 Prime 1 1 0 -1 -1
270 2335 5 3 2 -1 0
271 Prime 1 1 0 -1 -1
272 2417 5 2 3 -1 0
273 3713 3 3 0 -1 -1
274 2137 2 2 0 1 1
275 5211 3 2 1 -1 0
276 22323 4 3 1 1 0
277 Prime 1 1 0 -1 -1
278 2139 2 2 0 1 1
279 3231 3 2 1 -1 0
280 2357 5 3 2 -1 0
281 Prime 1 1 0 -1 -1
282 2347 3 3 0 -1 -1
283 Prime 1 1 0 -1 -1
284 2271 3 2 1 -1 0
285 3519 3 3 0 -1 -1
286 21113 3 3 0 -1 -1
287 741 2 2 0 1 1
288 2532 7 2 5 -1 0
289 172 2 1 1 1 0
290 2529 3 3 0 -1 -1
291 397 2 2 0 1 1
292 2273 3 2 1 -1 0
293 Prime 1 1 0 -1 -1
294 2372 4 3 1 1 0
295 559 2 2 0 1 1
296 2337 4 2 2 1 0
297 3311 4 2 2 1 0
298 2149 2 2 0 1 1
299 1323 2 2 0 1 1
300 22352 5 3 2 -1 0
301 743 2 2 0 1 1
302 2151 2 2 0 1 1
303 3101 2 2 0 1 1
304 2419 5 2 3 -1 0
305 561 2 2 0 1 1
306 23217 4 3 1 1 0
307 Prime 1 1 0 -1 -1
308 22711 4 3 1 1 0
309 3103 2 2 0 1 1
310 2531 3 3 0 -1 -1
311 Prime 1 1 0 -1 -1
312 23313 5 3 2 -1 0
313 Prime 1 1 0 -1 -1
314 2157 2 2 0 1 1
315 3257 4 3 1 1 0
316 2279 3 2 1 -1 0
317 Prime 1 1 0 -1 -1
318 2353 3 3 0 -1 -1
319 1129 2 2 0 1 1
320 265 7 2 5 -1 0
321 3107 2 2 0 1 1
322 2723 3 3 0 -1 -1
323 1719 2 2 0 1 1
324 2234 6 2 4 1 0
325 5213 3 2 1 -1 0
326 2163 2 2 0 1 1
327 3109 2 2 0 1 1
328 2341 4 2 2 1 0
329 747 2 2 0 1 1
330 23511 4 4 0 1 1
331 Prime 1 1 0 -1 -1
332 2283 3 2 1 -1 0
333 3237 3 2 1 -1 0
334 2167 2 2 0 1 1
335 567 2 2 0 1 1
336 2437 6 3 3 1 0
337 Prime 1 1 0 -1 -1
338 2132 3 2 1 -1 0
339 3113 2 2 0 1 1
340 22517 4 3 1 1 0
341 1131 2 2 0 1 1
342 23219 4 3 1 1 0
343 73 3 1 2 -1 0
344 2343 4 2 2 1 0
345 3523 3 3 0 -1 -1
346 2173 2 2 0 1 1
347 Prime 1 1 0 -1 -1
348 22329 4 3 1 1 0
349 Prime 1 1 0 -1 -1
350 2527 4 3 1 1 0
351 3313 4 2 2 1 0
352 2511 6 2 4 1 0
353 Prime 1 1 0 -1 -1
354 2359 3 3 0 -1 -1
355 571 2 2 0 1 1
356 2289 3 2 1 -1 0
357 3717 3 3 0 -1 -1
358 2179 2 2 0 1 1
359 Prime 1 1 0 -1 -1
360 23325 6 3 3 1 0
361 192 2 1 1 1 0
362 2181 2 2 0 1 1
363 3112 3 2 1 -1 0
364 22713 4 3 1 1 0
365 573 2 2 0 1 1
366 2361 3 3 0 -1 -1
367 Prime 1 1 0 -1 -1
368 2423 5 2 3 -1 0
369 3241 3 2 1 -1 0
370 2537 3 3 0 -1 -1
371 753 2 2 0 1 1
372 22331 4 3 1 1 0
373 Prime 1 1 0 -1 -1
374 21117 3 3 0 -1 -1
375 353 4 2 2 1 0
376 2347 4 2 2 1 0
377 1329 2 2 0 1 1
378 2337 5 3 2 -1 0
379 Prime 1 1 0 -1 -1
380 22519 4 3 1 1 0
381 3127 2 2 0 1 1
382 2191 2 2 0 1 1
383 Prime 1 1 0 -1 -1
384 273 8 2 6 1 0
385 5711 3 3 0 -1 -1
386 2193 2 2 0 1 1
387 3243 3 2 1 -1 0
388 2297 3 2 1 -1 0
389 Prime 1 1 0 -1 -1
390 23513 4 4 0 1 1
391 1723 2 2 0 1 1
392 2372 5 2 3 -1 0
393 3131 2 2 0 1 1
394 2197 2 2 0 1 1
395 579 2 2 0 1 1
396 223211 5 3 2 -1 0
397 Prime 1 1 0 -1 -1
398 2199 2 2 0 1 1
399 3719 3 3 0 -1 -1
400 2452 6 2 4 1 0
401 Prime 1 1 0 -1 -1
402 2367 3 3 0 -1 -1
403 1331 2 2 0 1 1
404 22101 3 2 1 -1 0
405 345 5 2 3 -1 0
406 2729 3 3 0 -1 -1
407 1137 2 2 0 1 1
408 23317 5 3 2 -1 0
409 Prime 1 1 0 -1 -1
410 2541 3 3 0 -1 -1
411 3137 2 2 0 1 1
412 22103 3 2 1 -1 0
413 759 2 2 0 1 1
414 23223 4 3 1 1 0
415 583 2 2 0 1 1
416 2513 6 2 4 1 0
417 3139 2 2 0 1 1
418 21119 3 3 0 -1 -1
419 Prime 1 1 0 -1 -1
420 22357 5 4 1 -1 0
421 Prime 1 1 0 -1 -1
422 2211 2 2 0 1 1
423 3247 3 2 1 -1 0
424 2353 4 2 2 1 0
425 5217 3 2 1 -1 0
426 2371 3 3 0 -1 -1
427 761 2 2 0 1 1
428 22107 3 2 1 -1 0
429 31113 3 3 0 -1 -1
430 2543 3 3 0 -1 -1
431 Prime 1 1 0 -1 -1
432 2433 7 2 5 -1 0
433 Prime 1 1 0 -1 -1
434 2731 3 3 0 -1 -1
435 3529 3 3 0 -1 -1
436 22109 3 2 1 -1 0
437 1923 2 2 0 1 1
438 2373 3 3 0 -1 -1
439 Prime 1 1 0 -1 -1
440 23511 5 3 2 -1 0
441 3272 4 2 2 1 0
442 21317 3 3 0 -1 -1
443 Prime 1 1 0 -1 -1
444 22337 4 3 1 1 0
445 589 2 2 0 1 1
446 2223 2 2 0 1 1
447 3149 2 2 0 1 1
448 267 7 2 5 -1 0
449 Prime 1 1 0 -1 -1
450 23252 5 3 2 -1 0
451 1141 2 2 0 1 1
452 22113 3 2 1 -1 0
453 3151 2 2 0 1 1
454 2227 2 2 0 1 1
455 5713 3 3 0 -1 -1
456 23319 5 3 2 -1 0
457 Prime 1 1 0 -1 -1
458 2229 2 2 0 1 1
459 3317 4 2 2 1 0
460 22523 4 3 1 1 0
461 Prime 1 1 0 -1 -1
462 23711 4 4 0 1 1
463 Prime 1 1 0 -1 -1
464 2429 5 2 3 -1 0
465 3531 3 3 0 -1 -1
466 2233 2 2 0 1 1
467 Prime 1 1 0 -1 -1
468 223213 5 3 2 -1 0
469 767 2 2 0 1 1
470 2547 3 3 0 -1 -1
471 3157 2 2 0 1 1
472 2359 4 2 2 1 0
473 1143 2 2 0 1 1
474 2379 3 3 0 -1 -1
475 5219 3 2 1 -1 0
476 22717 4 3 1 1 0
477 3253 3 2 1 -1 0
478 2239 2 2 0 1 1
479 Prime 1 1 0 -1 -1
480 2535 7 3 4 -1 0
481 1337 2 2 0 1 1
482 2241 2 2 0 1 1
483 3723 3 3 0 -1 -1
484 22112 4 2 2 1 0
485 597 2 2 0 1 1
486 235 6 2 4 1 0
487 Prime 1 1 0 -1 -1
488 2361 4 2 2 1 0
489 3163 2 2 0 1 1
490 2572 4 3 1 1 0
491 Prime 1 1 0 -1 -1
492 22341 4 3 1 1 0
493 1729 2 2 0 1 1
494 21319 3 3 0 -1 -1
495 32511 4 3 1 1 0
496 2431 5 2 3 -1 0
497 771 2 2 0 1 1
498 2383 3 3 0 -1 -1
499 Prime 1 1 0 -1 -1
500 2253 5 2 3 -1 0
501 3167 2 2 0 1 1
502 2251 2 2 0 1 1
503 Prime 1 1 0 -1 -1
504 23327 6 3 3 1 0
505 5101 2 2 0 1 1
506 21123 3 3 0 -1 -1
507 3132 3 2 1 -1 0
508 22127 3 2 1 -1 0
509 Prime 1 1 0 -1 -1
510 23517 4 4 0 1 1
511 773 2 2 0 1 1
512 29 9 1 8 -1 0
513 3319 4 2 2 1 0
514 2257 2 2 0 1 1
515 5103 2 2 0 1 1
516 22343 4 3 1 1 0
517 1147 2 2 0 1 1
518 2737 3 3 0 -1 -1
519 3173 2 2 0 1 1
520 23513 5 3 2 -1 0
521 Prime 1 1 0 -1 -1
522 23229 4 3 1 1 0
523 Prime 1 1 0 -1 -1
524 22131 3 2 1 -1 0
525 3527 4 3 1 1 0
526 2263 2 2 0 1 1
527 1731 2 2 0 1 1
528 24311 6 3 3 1 0
529 232 2 1 1 1 0
530 2553 3 3 0 -1 -1
531 3259 3 2 1 -1 0
532 22719 4 3 1 1 0
533 1341 2 2 0 1 1
534 2389 3 3 0 -1 -1
535 5107 2 2 0 1 1
536 2367 4 2 2 1 0
537 3179 2 2 0 1 1
538 2269 2 2 0 1 1
539 7211 3 2 1 -1 0
540 22335 6 3 3 1 0
541 Prime 1 1 0 -1 -1
542 2271 2 2 0 1 1
543 3181 2 2 0 1 1
544 2517 6 2 4 1 0
545 5109 2 2 0 1 1
546 23713 4 4 0 1 1
547 Prime 1 1 0 -1 -1
548 22137 3 2 1 -1 0
549 3261 3 2 1 -1 0
550 25211 4 3 1 1 0
551 1929 2 2 0 1 1
552 23323 5 3 2 -1 0
553 779 2 2 0 1 1
554 2277 2 2 0 1 1
555 3537 3 3 0 -1 -1
556 22139 3 2 1 -1 0
557 Prime 1 1 0 -1 -1
558 23231 4 3 1 1 0
559 1343 2 2 0 1 1
560 2457 6 3 3 1 0
561 31117 3 3 0 -1 -1
562 2281 2 2 0 1 1
563 Prime 1 1 0 -1 -1
564 22347 4 3 1 1 0
565 5113 2 2 0 1 1
566 2283 2 2 0 1 1
567 347 5 2 3 -1 0
568 2371 4 2 2 1 0
569 Prime 1 1 0 -1 -1
570 23519 4 4 0 1 1
571 Prime 1 1 0 -1 -1
572 221113 4 3 1 1 0
573 3191 2 2 0 1 1
574 2741 3 3 0 -1 -1
575 5223 3 2 1 -1 0
576 2632 8 2 6 1 0
577 Prime 1 1 0 -1 -1
578 2172 3 2 1 -1 0
579 3193 2 2 0 1 1
580 22529 4 3 1 1 0
581 783 2 2 0 1 1
582 2397 3 3 0 -1 -1
583 1153 2 2 0 1 1
584 2373 4 2 2 1 0
585 32513 4 3 1 1 0
586 2293 2 2 0 1 1
587 Prime 1 1 0 -1 -1
588 22372 5 3 2 -1 0
589 1931 2 2 0 1 1
590 2559 3 3 0 -1 -1
591 3197 2 2 0 1 1
592 2437 5 2 3 -1 0
593 Prime 1 1 0 -1 -1
594 23311 5 3 2 -1 0
595 5717 3 3 0 -1 -1
596 22149 3 2 1 -1 0
597 3199 2 2 0 1 1
598 21323 3 3 0 -1 -1
599 Prime 1 1 0 -1 -1
600 23352 6 3 3 1 0
601 Prime 1 1 0 -1 -1
602 2743 3 3 0 -1 -1
603 3267 3 2 1 -1 0
604 22151 3 2 1 -1 0
605 5112 3 2 1 -1 0
606 23101 3 3 0 -1 -1
607 Prime 1 1 0 -1 -1
608 2519 6 2 4 1 0
609 3729 3 3 0 -1 -1
610 2561 3 3 0 -1 -1
611 1347 2 2 0 1 1
612 223217 5 3 2 -1 0
613 Prime 1 1 0 -1 -1
614 2307 2 2 0 1 1
615 3541 3 3 0 -1 -1
616 23711 5 3 2 -1 0
617 Prime 1 1 0 -1 -1
618 23103 3 3 0 -1 -1
619 Prime 1 1 0 -1 -1
620 22531 4 3 1 1 0
621 3323 4 2 2 1 0
622 2311 2 2 0 1 1
623 789 2 2 0 1 1
624 24313 6 3 3 1 0
625 54 4 1 3 1 0
626 2313 2 2 0 1 1
627 31119 3 3 0 -1 -1
628 22157 3 2 1 -1 0
629 1737 2 2 0 1 1
630 23257 5 4 1 -1 0
631 Prime 1 1 0 -1 -1
632 2379 4 2 2 1 0
633 3211 2 2 0 1 1
634 2317 2 2 0 1 1
635 5127 2 2 0 1 1
636 22353 4 3 1 1 0
637 7213 3 2 1 -1 0
638 21129 3 3 0 -1 -1
639 3271 3 2 1 -1 0
640 275 8 2 6 1 0
641 Prime 1 1 0 -1 -1
642 23107 3 3 0 -1 -1
643 Prime 1 1 0 -1 -1
644 22723 4 3 1 1 0
645 3543 3 3 0 -1 -1
646 21719 3 3 0 -1 -1
647 Prime 1 1 0 -1 -1
648 2334 7 2 5 -1 0
649 1159 2 2 0 1 1
650 25213 4 3 1 1 0
651 3731 3 3 0 -1 -1
652 22163 3 2 1 -1 0
653 Prime 1 1 0 -1 -1
654 23109 3 3 0 -1 -1
655 5131 2 2 0 1 1
656 2441 5 2 3 -1 0
657 3273 3 2 1 -1 0
658 2747 3 3 0 -1 -1
659 Prime 1 1 0 -1 -1
660 223511 5 4 1 -1 0
661 Prime 1 1 0 -1 -1
662 2331 2 2 0 1 1
663 31317 3 3 0 -1 -1
664 2383 4 2 2 1 0
665 5719 3 3 0 -1 -1
666 23237 4 3 1 1 0
667 2329 2 2 0 1 1
668 22167 3 2 1 -1 0
669 3223 2 2 0 1 1
670 2567 3 3 0 -1 -1
671 1161 2 2 0 1 1
672 2537 7 3 4 -1 0
673 Prime 1 1 0 -1 -1
674 2337 2 2 0 1 1
675 3352 5 2 3 -1 0
676 22132 4 2 2 1 0
677 Prime 1 1 0 -1 -1
678 23113 3 3 0 -1 -1
679 797 2 2 0 1 1
680 23517 5 3 2 -1 0
681 3227 2 2 0 1 1
682 21131 3 3 0 -1 -1
683 Prime 1 1 0 -1 -1
684 223219 5 3 2 -1 0
685 5137 2 2 0 1 1
686 273 4 2 2 1 0
687 3229 2 2 0 1 1
688 2443 5 2 3 -1 0
689 1353 2 2 0 1 1
690 23523 4 4 0 1 1
691 Prime 1 1 0 -1 -1
692 22173 3 2 1 -1 0
693 32711 4 3 1 1 0
694 2347 2 2 0 1 1
695 5139 2 2 0 1 1
696 23329 5 3 2 -1 0
697 1741 2 2 0 1 1
698 2349 2 2 0 1 1
699 3233 2 2 0 1 1
700 22527 5 3 2 -1 0
701 Prime 1 1 0 -1 -1
702 23313 5 3 2 -1 0
703 1937 2 2 0 1 1
704 2611 7 2 5 -1 0
705 3547 3 3 0 -1 -1
706 2353 2 2 0 1 1
707 7101 2 2 0 1 1
708 22359 4 3 1 1 0
709 Prime 1 1 0 -1 -1
710 2571 3 3 0 -1 -1
711 3279 3 2 1 -1 0
712 2389 4 2 2 1 0
713 2331 2 2 0 1 1
714 23717 4 4 0 1 1
715 51113 3 3 0 -1 -1
716 22179 3 2 1 -1 0
717 3239 2 2 0 1 1
718 2359 2 2 0 1 1
719 Prime 1 1 0 -1 -1
720 24325 7 3 4 -1 0
721 7103 2 2 0 1 1
722 2192 3 2 1 -1 0
723 3241 2 2 0 1 1
724 22181 3 2 1 -1 0
725 5229 3 2 1 -1 0
726 23112 4 3 1 1 0
727 Prime 1 1 0 -1 -1
728 23713 5 3 2 -1 0
729 36 6 1 5 1 0
730 2573 3 3 0 -1 -1
731 1743 2 2 0 1 1
732 22361 4 3 1 1 0
733 Prime 1 1 0 -1 -1
734 2367 2 2 0 1 1
735 3572 4 3 1 1 0
736 2523 6 2 4 1 0
737 1167 2 2 0 1 1
738 23241 4 3 1 1 0
739 Prime 1 1 0 -1 -1
740 22537 4 3 1 1 0
741 31319 3 3 0 -1 -1
742 2753 3 3 0 -1 -1
743 Prime 1 1 0 -1 -1
744 23331 5 3 2 -1 0
745 5149 2 2 0 1 1
746 2373 2 2 0 1 1
747 3283 3 2 1 -1 0
748 221117 4 3 1 1 0
749 7107 2 2 0 1 1
750 2353 5 3 2 -1 0
751 Prime 1 1 0 -1 -1
752 2447 5 2 3 -1 0
753 3251 2 2 0 1 1
754 21329 3 3 0 -1 -1
755 5151 2 2 0 1 1
756 22337 6 3 3 1 0
757 Prime 1 1 0 -1 -1
758 2379 2 2 0 1 1
759 31123 3 3 0 -1 -1
760 23519 5 3 2 -1 0
761 Prime 1 1 0 -1 -1
762 23127 3 3 0 -1 -1
763 7109 2 2 0 1 1
764 22191 3 2 1 -1 0
765 32517 4 3 1 1 0
766 2383 2 2 0 1 1
767 1359 2 2 0 1 1
768 283 9 2 7 -1 0
769 Prime 1 1 0 -1 -1
770 25711 4 4 0 1 1
771 3257 2 2 0 1 1
772 22193 3 2 1 -1 0
773 Prime 1 1 0 -1 -1
774 23243 4 3 1 1 0
775 5231 3 2 1 -1 0
776 2397 4 2 2 1 0
777 3737 3 3 0 -1 -1
778 2389 2 2 0 1 1
779 1941 2 2 0 1 1
780 223513 5 4 1 -1 0
781 1171 2 2 0 1 1
782 21723 3 3 0 -1 -1
783 3329 4 2 2 1 0
784 2472 6 2 4 1 0
785 5157 2 2 0 1 1
786 23131 3 3 0 -1 -1
787 Prime 1 1 0 -1 -1
788 22197 3 2 1 -1 0
789 3263 2 2 0 1 1
790 2579 3 3 0 -1 -1
791 7113 2 2 0 1 1
792 233211 6 3 3 1 0
793 1361 2 2 0 1 1
794 2397 2 2 0 1 1
795 3553 3 3 0 -1 -1
796 22199 3 2 1 -1 0
797 Prime 1 1 0 -1 -1
798 23719 4 4 0 1 1
799 1747 2 2 0 1 1
800 2552 7 2 5 -1 0
801 3289 3 2 1 -1 0
802 2401 2 2 0 1 1
803 1173 2 2 0 1 1
804 22367 4 3 1 1 0
805 5723 3 3 0 -1 -1
806 21331 3 3 0 -1 -1
807 3269 2 2 0 1 1
808 23101 4 2 2 1 0
809 Prime 1 1 0 -1 -1
810 2345 6 3 3 1 0
811 Prime 1 1 0 -1 -1
812 22729 4 3 1 1 0
813 3271 2 2 0 1 1
814 21137 3 3 0 -1 -1
815 5163 2 2 0 1 1
816 24317 6 3 3 1 0
817 1943 2 2 0 1 1
818 2409 2 2 0 1 1
819 32713 4 3 1 1 0
820 22541 4 3 1 1 0
821 Prime 1 1 0 -1 -1
822 23137 3 3 0 -1 -1
823 Prime 1 1 0 -1 -1
824 23103 4 2 2 1 0
825 35211 4 3 1 1 0
826 2759 3 3 0 -1 -1
827 Prime 1 1 0 -1 -1
828 223223 5 3 2 -1 0
829 Prime 1 1 0 -1 -1
830 2583 3 3 0 -1 -1
831 3277 2 2 0 1 1
832 2613 7 2 5 -1 0
833 7217 3 2 1 -1 0
834 23139 3 3 0 -1 -1
835 5167 2 2 0 1 1
836 221119 4 3 1 1 0
837 3331 4 2 2 1 0
838 2419 2 2 0 1 1
839 Prime 1 1 0 -1 -1
840 23357 6 4 2 1 0
841 292 2 1 1 1 0
842 2421 2 2 0 1 1
843 3281 2 2 0 1 1
844 22211 3 2 1 -1 0
845 5132 3 2 1 -1 0
846 23247 4 3 1 1 0
847 7112 3 2 1 -1 0
848 2453 5 2 3 -1 0
849 3283 2 2 0 1 1
850 25217 4 3 1 1 0
851 2337 2 2 0 1 1
852 22371 4 3 1 1 0
853 Prime 1 1 0 -1 -1
854 2761 3 3 0 -1 -1
855 32519 4 3 1 1 0
856 23107 4 2 2 1 0
857 Prime 1 1 0 -1 -1
858 231113 4 4 0 1 1
859 Prime 1 1 0 -1 -1
