table of division up to 12


In this table of division, the column operand is first and the row operand is second. For the sake of compactness, overlines have been used over repeating decimals when the operands are coprime to each other and to 10.

÷ 1 2 3 4 5 6 7 8 9 10 11 12
1 1 0.5 0.3¯ 0.25 0.2 0.16¯ 0.142857¯ 0.125 0.1¯ 0.1 0.09¯ 0.083¯
2 2 1 0.6¯ 0.5 0.4 0.3¯ 0.285714¯ 0.25 0.2¯ 0.2 0.18¯ 0.16¯
3 3 1.5 1 0.75 0.6 0.5 0.428571¯ 0.375 0.3¯ 0.3 0.27¯ 0.25
4 4 2 1.3¯ 1 0.8 0.6¯ 0.571428¯ 0.5 0.4¯ 0.4 0.36¯ 0.3¯
5 5 2.5 1.6¯ 1.25 1 0.83¯ 0.714285 0.625 0.5 0.5 0.45 0.416¯
6 6 3 2 1.5 1.2 1 0.857142¯ 0.75 0.6¯ 0.6 0.54¯ 0.5
7 7 3.5 2.3¯ 1.75 1.4 1.16¯ 1 0.875 0.7¯ 0.7 0.63¯ 0.583¯
8 8 4 2.6¯ 2 1.6 1.3¯ 1.142857¯ 1 0.8¯ 0.8 0.72¯ 0.6¯
9 9 4.5 3 2.25 1.8 1.5 1.285714¯ 1.125 1 0.9 0.81¯ 0.75
10 10 5 3.3¯ 2.5 2 1.6¯ 1.428571¯ 1.25 1.1¯ 1 0.90¯ 0.83¯
11 11 5.5 3.6¯ 2.75 2.2 1.83¯ 1.571428¯ 1.375 1.2¯ 1.1 1 0.916¯
12 12 6 4 3 2.4 2 1.714285¯ 1.5 1.3¯ 1.2 1.09¯ 1

The longest northwest to southeast diagonal obviously contains ones.

Title table of division up to 12
Canonical name TableOfDivisionUpTo12
Date of creation 2013-03-22 16:36:16
Last modified on 2013-03-22 16:36:16
Owner PrimeFan (13766)
Last modified by PrimeFan (13766)
Numerical id 7
Author PrimeFan (13766)
Entry type Data Structure
Classification msc 00A06
Classification msc 12E99
Classification msc 00A05