table of some fundamental units


Below, we tabulate the fundamental unitsMathworldPlanetmath η of first real quadratic fieldsMathworldPlanetmath (d); the number ω is 1+d2 for  d1(mod4)  and d for  d1(mod4).

d η d η

2
1+ω 47 48+7ω
3 2+ω 51 50+7ω
5 ω 53 3+ω
6 5+2ω 55 89+12ω
7 8+3ω 57 131+40ω
10 3+ω 58 99+13ω
11 10+3ω 59 530+69ω
13 1+ω 61 17+5ω
14 15+4ω 62 63+8ω
15 4+ω 65 7+2ω
17 3+2ω 66 65+8ω
19 170+39ω 67 48842+5967ω
21 2+ω 69 11+3ω
22 197+42ω 70 251+30ω
23 24+5ω 71 3480+413ω
26 5+ω 73 943+250ω
29 2+ω 74 43+5ω
30 11+2ω 77 4+ω
31 1520+273ω 78 53+6ω
33 19+8ω 79 80+9ω
34 35+6ω 82 9+ω
35 6+ω 83 82+9ω
37 5+2ω 85 4+ω
38 37+6ω 86 10405+1122ω
39 25+4ω 87 28+3ω
41 27+10ω 89 447+106ω
42 13+2ω 91 1574+165ω
43 3482+531ω 93 13+3ω
46 24335+3588ω 94 2143295+221064ω

References

  • 1 S. Borewicz & I. Safarevic: Zahlentheorie.  Birkhäuser Verlag. Basel und Stuttgart (1966).
Title table of some fundamental units
Canonical name TableOfSomeFundamentalUnits
Date of creation 2013-03-22 17:58:39
Last modified on 2013-03-22 17:58:39
Owner pahio (2872)
Last modified by pahio (2872)
Numerical id 9
Author pahio (2872)
Entry type Result
Classification msc 11R04
Classification msc 11R11
Classification msc 11R27
Related topic UnitsOfQuadraticFields
Related topic QuadraticField
Related topic IntegralBasisOfQuadraticField
Related topic AlgebraicNumberTheory