table of subtraction up to 12
In this table of subtraction, the column operand is first and the row operand is second.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | 0 | |||||||||||
| 2 | 1 | 0 | ||||||||||
| 3 | 2 | 1 | 0 | |||||||||
| 4 | 3 | 2 | 1 | 0 | ||||||||
| 5 | 4 | 3 | 2 | 1 | 0 | |||||||
| 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
The longest northwest to southeast diagonal obviously contains zeroes.
| Title | table of subtraction up to 12 |
|---|---|
| Canonical name | TableOfSubtractionUpTo12 |
| Date of creation | 2013-03-22 16:36:11 |
| Last modified on | 2013-03-22 16:36:11 |
| Owner | PrimeFan (13766) |
| Last modified by | PrimeFan (13766) |
| Numerical id | 6 |
| Author | PrimeFan (13766) |
| Entry type | Data Structure |
| Classification | msc 11B25 |
| Classification | msc 00A05 |
| Classification | msc 00A06 |